Exit-cost ledger
What it takes to get out
Contract terms for cities where we've found a council record or news report giving them. We list only what a source says: no estimates. Notice periods and termination fees usually sit in the contract itself; where our source doesn't state them, we say so. A records request for the signed contract fills the gap. Have one? Send it with a link.
| City | Vendor / approved | Term | Ends | Value | Notice period | Termination fee | Source |
|---|---|---|---|---|---|---|---|
| Houston, TX | Flock Safety, Aug 16, 2022 | One-year term with four one-year renewal options | Not in the source we reviewed | Not to exceed $6.39 million | Not in the source we reviewed | Not in the source we reviewed | City of Houston council agenda |
| Dallas, TX | Flock Safety, May 2025 | Three years, June 15, 2025 to June 14, 2028, with two one-year renewal options | Jun 14, 2028 | Not to exceed $5,738,414.61 | Not in the source we reviewed | Not in the source we reviewed | City of Dallas Legistar file 25-1606A |
| Indianapolis, IN | Flock Safety, 2025 | Four years | Not in the source we reviewed | Up to $6 million | Not in the source we reviewed | Not in the source we reviewed | Mirror Indy |
| Oklahoma City, OK | Flock Safety, Aug 18, 2026 (renewal) | Annual | Not in the source we reviewed | $270,000 per year | Not in the source we reviewed | Not in the source we reviewed | KOCO |
| Detroit, MI | Flock Group, Jun 4, 2024 | Contract 6006209, running through June 3, 2029 | Jun 3, 2029 | $6.25 million, 100% grant-funded | Not in the source we reviewed | Not in the source we reviewed | Detroit City Council minutes |
| Fresno, CA | Flock Safety, Nov 21, 2024 (third amendment) | Master agreement including three years of camera and software subscriptions | Not in the source we reviewed | Not more than $1,668,440.41 | Not in the source we reviewed | Not in the source we reviewed | City of Fresno legislation ID 24-1554 |
| Oakland, CA | Flock Safety, Dec 16, 2025 | Two years | Not in the source we reviewed | Up to $2.25 million | Not in the source we reviewed | Not in the source we reviewed | The Oaklandside |
Terms are as of the cited record; later renewals or amendments may not be reflected. See also the contract countdowns and cancellations tracker.