For reporters, local groups & bloggers
Use our data
Embed a live camera map on your site, cite current counts, or download the chart and CSV. It's free. We just ask for a credit link.
Embed the camera map
Free to use. Please keep the credit link. You can also pass ?zip=12345 or ?lat=..&lon=..&z=11.
Camera counts by state
From our OpenStreetMap snapshot of (03:16 UTC): 144,498 license-plate readers reported in the 50 states and DC. These are volunteer reports, not an official list, and the counts change with each refresh.
All states (2026-10-16)
| # | State | Reported cameras |
|---|---|---|
| 1 | California | 21,380 |
| 2 | Texas | 17,410 |
| 3 | Georgia | 10,117 |
| 4 | Florida | 9,629 |
| 5 | Illinois | 8,125 |
| 6 | Ohio | 6,927 |
| 7 | New York | 4,729 |
| 8 | North Carolina | 3,905 |
| 9 | Pennsylvania | 3,891 |
| 10 | Indiana | 3,755 |
| 11 | Michigan | 3,699 |
| 12 | Tennessee | 3,645 |
| 13 | Virginia | 3,515 |
| 14 | Missouri | 3,390 |
| 15 | Alabama | 2,988 |
| 16 | Colorado | 2,756 |
| 17 | Arizona | 2,686 |
| 18 | New Jersey | 2,400 |
| 19 | Washington | 2,355 |
| 20 | Louisiana | 2,200 |
| 21 | South Carolina | 2,126 |
| 22 | Wisconsin | 2,107 |
| 23 | Kansas | 2,075 |
| 24 | Kentucky | 1,873 |
| 25 | Minnesota | 1,676 |
| 26 | Oklahoma | 1,519 |
| 27 | Massachusetts | 1,203 |
| 28 | Mississippi | 1,160 |
| 29 | Arkansas | 1,095 |
| 30 | Utah | 1,063 |
| 31 | New Mexico | 1,052 |
| 32 | Connecticut | 1,014 |
| 33 | Maryland | 1,004 |
| 34 | Nevada | 977 |
| 35 | Iowa | 870 |
| 36 | North Dakota | 663 |
| 37 | Nebraska | 646 |
| 38 | Oregon | 541 |
| 39 | Delaware | 500 |
| 40 | Idaho | 470 |
| 41 | Rhode Island | 323 |
| 42 | West Virginia | 259 |
| 43 | South Dakota | 184 |
| 44 | District of Columbia | 110 |
| 45 | Maine | 107 |
| 46 | Hawaii | 92 |
| 47 | Montana | 86 |
| 48 | Wyoming | 72 |
| 49 | New Hampshire | 71 |
| 50 | Vermont | 31 |
| 51 | Alaska | 27 |
How to cite
Source: For Flock's Sake (forflocksakes.com), camera data from OpenStreetMap contributors, accessed 2026-10-16
Replace the date with the day you used the data. Counts describe reported cameras, so please say "reported" or "mapped by volunteers". See our methodology.
OpenStreetMap license (ODbL)
The camera locations come from OpenStreetMap, © OpenStreetMap contributors, available under the Open Database License (ODbL). If you publish the data or a map made from it, credit "© OpenStreetMap contributors" and make clear the data is available under the ODbL. If you share an adapted database, it must also be under the ODbL. Much of the data was contributed through DeFlock.
Questions or a data request?
Email [email protected] or visit the press page.